0 results found
Select store
Nutrisource Dog Turkey & Rice 12.3-oz
Nutrisource Dog Turkey & Rice 12.3-oz
$3.15
In Stock (Quantity: 20)
Pickup Location: Covington
Ready for Pickup
Product Nutritional Info
| Iron | (Min.) 125 mg/kg |
| Copper | (Min.) 12.4 mg/kg |
| Taurine | (Min.) 0.1% |
| Moisture | (Max.) 10.0% |
| Selenium | (Min.) 0.35 mg/kg |
| Crude Fat | (Min.) 16.0% |
| Manganese | (Min.) 12 mg/kg |
| Crude Fiber | (Max.) 4.0% |
| Glucosamine | (Min.) 790 mg/kg |
| L-Carnitine | (Min.) 20 mg/kg |
| Crude Protein | (Min.) 26.0% |
| Choline Chloride | (Min.) 0.2% |
| Chondroitin Sulfate | * (Min.) 2,800 mg/kg |
| TOTAL MICROORGANISMS | * (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) 100 million CFU/lb ** |
| Omega – 3 Fatty Acids | * (Min.) 0.7% |
| Omega – 6 Fatty Acids | * (Min.) 2.6% |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) | (Min.) 0.05 % |
Frequently Bought Together
Nutrisource Dog Adult Chicken Rice Can 12.3-oz
$3.09
Nutrisource Dog Chicken Lamb Ocean Fish Can 12.3oz 12/cs
$3.09
NS Trout Rice Can 12.3 oz 12/cs
$3.15
NS Beef & Rice Can 12.3 oz 12/cs
$3.15
Can Turkey And Rice - 13oz
$2.99
Can Lamb And Rice - 13oz
$2.79