0 results found
Select store
Can Senior Chicken - 13oz
Can Senior Chicken - 13oz
Nsc D Can Senior Ckn 12/13-oz
$2.49
In Stock (Quantity: 4)
Pickup Location: Covington
Ready for Pickup
Product Nutritional Info
| Iron | (Min.) 125 mg/kg |
| Copper | (Min.) 12.4 mg/kg |
| Taurine | (Min.) 0.1% |
| Moisture | (Max.) 10.0% |
| Selenium | (Min.) 0.35 mg/kg |
| Crude Fat | (Min.) 16.0% |
| Manganese | (Min.) 12 mg/kg |
| Crude Fiber | (Max.) 4.0% |
| Glucosamine | (Min.) 790 mg/kg |
| L-Carnitine | (Min.) 20 mg/kg |
| Crude Protein | (Min.) 26.0% |
| Choline Chloride | (Min.) 0.2% |
| Chondroitin Sulfate | * (Min.) 2,800 mg/kg |
| TOTAL MICROORGANISMS | * (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) 100 million CFU/lb ** |
| Omega – 3 Fatty Acids | * (Min.) 0.7% |
| Omega – 6 Fatty Acids | * (Min.) 2.6% |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) | (Min.) 0.05 % |
Frequently Bought Together
Nutrisource Dog Senior Ckn & Rice 26-lb
$64.99
Can Chicken And Lmb And Fish - 13oz
$2.79
Can Grain Free Chicken - 13oz
$2.99
Can Grain Free Lamb - 13oz
$2.99
Can Lamb And Rice - 13oz
$2.79