0 results found
Select store
Nutrisource Gf Cntry Select Can Cat Food 5.5-oz
Nutrisource Gf Cntry Select Can Cat Food 5.5-oz
$1.89
Out of stock, contact store for details at 985-951-8251
Product Nutritional Info
| Iron | (Min.) 125 mg/kg |
| Copper | (Min.) 12.4 mg/kg |
| Taurine | (Min.) 0.1% |
| Moisture | (Max.) 10.0% |
| Selenium | (Min.) 0.35 mg/kg |
| Crude Fat | (Min.) 16.0% |
| Manganese | (Min.) 12 mg/kg |
| Crude Fiber | (Max.) 4.0% |
| Glucosamine | (Min.) 790 mg/kg |
| L-Carnitine | (Min.) 20 mg/kg |
| Crude Protein | (Min.) 26.0% |
| Choline Chloride | (Min.) 0.2% |
| Chondroitin Sulfate | * (Min.) 2,800 mg/kg |
| TOTAL MICROORGANISMS | * (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) 100 million CFU/lb ** |
| Omega – 3 Fatty Acids | * (Min.) 0.7% |
| Omega – 6 Fatty Acids | * (Min.) 2.6% |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) | (Min.) 0.05 % |
Frequently Bought Together
Can Chicken And Rice - 5.5oz
$1.79
NS GF Lamb & Liver Select 5.5 Oz
$1.89
Nutrisource Chicken, Turkey & Lamb Cat Can 5.5 Oz
$1.79
Can Chicken And Turkey And Lmb - 5.5oz
$1.79
Nutri Source Cat Grain Free Pork & Liver 5.5oz
$1.89
PV GF Beef & Liver Select 5.5 Oz
$1.99
PV Grain Free Turkey 5.5 Oz
$1.99
Rawz Shredded Chicken & Duck Can Cat 18 / 3 Oz
$1.89